Starter
LKR 10,000
5-7 working days
Personal brands, small businesses, simple landing pages
Choose thisClear packages, no hidden line items. Pick the one that fits, add what you need, and we will confirm the final number in writing before any work starts.
These prices cover Softonia design and development work. Domain, hosting, email, SSL and payment gateway are purchased and set up by us, but each carries its own fee billed to you directly.
LKR 10,000
5-7 working days
Personal brands, small businesses, simple landing pages
Choose thisLKR 25,000
10-14 working days
Growing businesses needing a CMS, blog, or more pages
Choose thisLKR 45,000
3-4 weeks
Online stores with product catalog & payment integration
Choose thisGet a Quote
By agreement
Web apps, portals, dashboards, large custom systems
Get a QuoteExactly what each package covers, so there are no surprises after you sign.
Included Not in this package
| Feature | Starter | Business | E-commerce | Custom / Enterprise |
|---|---|---|---|---|
| Mobile Responsive Design | Included in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Contact Form | Included in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Basic SEO Setup | Included in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Google Maps Integration | Included in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| WhatsApp Chat Button | Included in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Blog / News CMS | Not in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Social Media Integration | Not in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Advanced SEO + Sitemap | Not in Starter | Included in Business | Included in E-commerce | Included in Custom / Enterprise |
| Product Catalog & Cart | Not in Starter | Not in Business | Included in E-commerce | Included in Custom / Enterprise |
| Payment Gateway Integration | Not in Starter | Not in Business | Included in E-commerce | Included in Custom / Enterprise |
| Order Management Panel | Not in Starter | Not in Business | Included in E-commerce | Included in Custom / Enterprise |
| Inventory Tracking | Not in Starter | Not in Business | Included in E-commerce | Included in Custom / Enterprise |
| Promo Codes & Discounts | Not in Starter | Not in Business | Included in E-commerce | Included in Custom / Enterprise |
| API / Third-party Integration | Not in Starter | Not in Business | Not in E-commerce | Included in Custom / Enterprise |
| Admin Dashboard | Not in Starter | Not in Business | Not in E-commerce | Included in Custom / Enterprise |
| User Authentication System | Not in Starter | Not in Business | Not in E-commerce | Included in Custom / Enterprise |
| Custom Database & Backend | Not in Starter | Not in Business | Not in E-commerce | Included in Custom / Enterprise |
| Dedicated Ongoing Support | Not in Starter | Not in Business | Not in E-commerce | Included in Custom / Enterprise |
Each of these can be added to any package, quoted and invoiced separately.
| Add-on | Price | What you get |
|---|---|---|
| Monthly Maintenance | LKR 5,000 / month | Updates, bug fixes, backups, security |
| Extra Pages | LKR 3,000 / page | Add to any existing package |
| Content Writing | LKR 2,500 / page | SEO-optimised professional copy |
| Logo Design | LKR 10,000+ | 3 concepts + unlimited revisions |
| UI / UX Redesign | LKR 15,000+ | Full visual redesign of an existing site |
| Google Analytics Setup | LKR 3,000 | Goals, events & conversion tracking |
| Mobile App (Flutter) | LKR 75,000+ | Cross-platform iOS & Android app |
We buy and configure these for you, but each is billed to you by its own provider.
| Service | What it is | Notes |
|---|---|---|
| Domain Registration | Your website address (e.g. yourbusiness.lk) | Client purchases; we can assist with setup |
| Web Hosting | Server where your website lives | Shared, VPS, or cloud depending on project size |
| Business Email | Professional email (you@yourbusiness.com) | Separate service; billed by provider (e.g. Google, Zoho) |
| SSL Certificate | Secures your site with https:// | Usually free with hosting - we configure it |
| Payment Gateway | Accepts online payments from customers | PayHere (local), Stripe (international) |
| SMS / WhatsApp API | Notifications, OTPs, alerts | Usage-based; billed directly by provider |
| Cloud Storage | Files, media, and backups storage | e.g. AWS S3 or Cloudflare R2 - usage-based |
The same structure on every project, so both sides always know where they stand.
50% (advance)
Required upfront before any work begins
25%
Paid when staging/preview site is shared for review
25%
Paid after approval - before live deployment
Prices are negotiable based on project scope and requirements. Subject to change without prior notice.
Pick a package, tick the extras, and send it over. You'll have a written estimate within two working days.